- Total Members:
- 8
- Total Posts:
- 1895
- Total Topics:
- 822
- Total Categories:
- 4
- Users Online:
- 4
- Most Online:
- 411 - April 09, 2026, 09:10:40 AM
- Online Today:
- 10
- Average registrations per day:
- 9.74
- Average posts per day:
- 0.71
- Average topics per day:
- 0.33
- Total Boards:
- 33
- Latest Member:
- Lil angel
- Average online per day:
- 12.82
- Male to Female Ratio:
- 1:5
- Devotions
- Jokes
- Movies and Actors
- Use the last two letters to make next word
- Keep A Word, Drop A Word, Add A Word
- Word Association
- My World
- EXCLUSIVE 'Overcoming 60 years of apartheid is not the same as marrying ....
- The making of a serial killer: From student nurse to ruthless murderer ....
- Welcome
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
27 | 124 | 4564 | 411 |
November 2026
|
2 | 8 | 131 | 10 |
| 2026-11-01 | 0 | 0 | 16 | 5 |
| 2026-11-02 | 0 | 0 | 12 | 7 |
| 2026-11-03 | 0 | 2 | 21 | 7 |
| 2026-11-04 | 0 | 0 | 12 | 6 |
| 2026-11-05 | 1 | 2 | 17 | 5 |
| 2026-11-06 | 0 | 0 | 35 | 10 |
| 2026-11-07 | 1 | 4 | 18 | 10 |
October 2026
|
5 | 14 | 504 | 24 |
September 2026
|
2 | 17 | 319 | 19 |
August 2026
|
2 | 9 | 447 | 71 |
July 2026
|
2 | 5 | 307 | 85 |
June 2026
|
1 | 16 | 384 | 80 |
May 2026
|
3 | 20 | 413 | 23 |
April 2026
|
2 | 9 | 578 | 411 |
March 2026
|
1 | 7 | 492 | 22 |
| 2026-03-01 | 0 | 1 | 18 | 22 |
| 2026-03-02 | 0 | 0 | 21 | 6 |
| 2026-03-03 | 0 | 0 | 15 | 8 |
| 2026-03-04 | 0 | 0 | 9 | 7 |
| 2026-03-05 | 0 | 0 | 9 | 6 |
| 2026-03-06 | 0 | 0 | 14 | 14 |
| 2026-03-07 | 0 | 2 | 12 | 5 |
| 2026-03-08 | 0 | 0 | 17 | 5 |
| 2026-03-09 | 0 | 0 | 16 | 6 |
| 2026-03-10 | 0 | 0 | 12 | 7 |
| 2026-03-11 | 0 | 0 | 13 | 15 |
| 2026-03-12 | 0 | 0 | 13 | 9 |
| 2026-03-13 | 0 | 0 | 12 | 6 |
| 2026-03-14 | 0 | 0 | 13 | 7 |
| 2026-03-15 | 0 | 1 | 19 | 7 |
| 2026-03-16 | 0 | 0 | 16 | 13 |
| 2026-03-17 | 0 | 0 | 24 | 9 |
| 2026-03-18 | 0 | 0 | 21 | 14 |
| 2026-03-19 | 0 | 0 | 12 | 6 |
| 2026-03-20 | 0 | 0 | 19 | 10 |
| 2026-03-21 | 1 | 1 | 17 | 8 |
| 2026-03-22 | 0 | 0 | 22 | 9 |
| 2026-03-23 | 0 | 0 | 22 | 9 |
| 2026-03-24 | 0 | 2 | 12 | 8 |
| 2026-03-25 | 0 | 0 | 15 | 6 |
| 2026-03-26 | 0 | 0 | 17 | 6 |
| 2026-03-27 | 0 | 0 | 20 | 8 |
| 2026-03-28 | 0 | 0 | 9 | 6 |
| 2026-03-29 | 0 | 0 | 10 | 8 |
| 2026-03-30 | 0 | 0 | 19 | 8 |
| 2026-03-31 | 0 | 0 | 24 | 8 |
February 2026
|
2 | 12 | 461 | 25 |
January 2026
|
5 | 7 | 528 | 17 |
2025
|
45 | 114 | 7727 | 53 |
December 2025
|
5 | 6 | 716 | 21 |
| 2025-12-01 | 0 | 0 | 18 | 11 |
| 2025-12-02 | 0 | 0 | 8 | 9 |
| 2025-12-03 | 0 | 0 | 12 | 6 |
| 2025-12-04 | 1 | 1 | 16 | 9 |
| 2025-12-05 | 0 | 0 | 30 | 6 |
| 2025-12-06 | 0 | 0 | 27 | 6 |
| 2025-12-07 | 0 | 0 | 20 | 8 |
| 2025-12-08 | 0 | 0 | 20 | 8 |
| 2025-12-09 | 0 | 0 | 25 | 11 |
| 2025-12-10 | 0 | 0 | 23 | 10 |
| 2025-12-11 | 0 | 0 | 17 | 10 |
| 2025-12-12 | 0 | 0 | 11 | 13 |
| 2025-12-13 | 1 | 1 | 40 | 16 |
| 2025-12-14 | 0 | 0 | 44 | 16 |
| 2025-12-15 | 0 | 0 | 28 | 13 |
| 2025-12-16 | 0 | 0 | 25 | 15 |
| 2025-12-17 | 0 | 0 | 24 | 10 |
| 2025-12-18 | 0 | 0 | 36 | 9 |
| 2025-12-19 | 0 | 0 | 30 | 11 |
| 2025-12-20 | 1 | 2 | 25 | 10 |
| 2025-12-21 | 0 | 0 | 20 | 13 |
| 2025-12-22 | 0 | 0 | 21 | 13 |
| 2025-12-23 | 0 | 0 | 20 | 13 |
| 2025-12-24 | 0 | 0 | 16 | 12 |
| 2025-12-25 | 0 | 0 | 22 | 12 |
| 2025-12-26 | 0 | 0 | 24 | 9 |
| 2025-12-27 | 0 | 0 | 20 | 10 |
| 2025-12-28 | 0 | 0 | 35 | 11 |
| 2025-12-29 | 0 | 0 | 24 | 9 |
| 2025-12-30 | 2 | 2 | 13 | 10 |
| 2025-12-31 | 0 | 0 | 22 | 21 |
November 2025
|
4 | 10 | 511 | 13 |
| 2025-11-01 | 0 | 0 | 14 | 9 |
| 2025-11-02 | 1 | 1 | 25 | 11 |
| 2025-11-03 | 0 | 0 | 30 | 9 |
| 2025-11-04 | 0 | 0 | 18 | 10 |
| 2025-11-05 | 0 | 0 | 22 | 6 |
| 2025-11-06 | 0 | 0 | 11 | 6 |
| 2025-11-07 | 0 | 0 | 13 | 7 |
| 2025-11-08 | 0 | 0 | 23 | 7 |
| 2025-11-09 | 0 | 0 | 25 | 12 |
| 2025-11-10 | 1 | 1 | 5 | 5 |
| 2025-11-11 | 0 | 0 | 19 | 7 |
| 2025-11-12 | 0 | 2 | 17 | 7 |
| 2025-11-13 | 0 | 0 | 16 | 12 |
| 2025-11-14 | 1 | 1 | 15 | 13 |
| 2025-11-15 | 0 | 0 | 20 | 9 |
| 2025-11-16 | 0 | 0 | 12 | 9 |
| 2025-11-17 | 0 | 0 | 15 | 9 |
| 2025-11-18 | 0 | 0 | 8 | 11 |
| 2025-11-19 | 0 | 0 | 13 | 12 |
| 2025-11-20 | 0 | 0 | 13 | 11 |
| 2025-11-21 | 0 | 0 | 21 | 10 |
| 2025-11-22 | 1 | 1 | 19 | 11 |
| 2025-11-23 | 0 | 0 | 10 | 9 |
| 2025-11-24 | 0 | 0 | 17 | 11 |
| 2025-11-25 | 0 | 0 | 20 | 9 |
| 2025-11-26 | 0 | 0 | 21 | 9 |
| 2025-11-27 | 0 | 0 | 15 | 10 |
| 2025-11-28 | 0 | 0 | 21 | 9 |
| 2025-11-29 | 0 | 0 | 18 | 10 |
| 2025-11-30 | 0 | 4 | 15 | 13 |
October 2025
|
1 | 10 | 504 | 53 |
| 2025-10-01 | 0 | 0 | 6 | 13 |
| 2025-10-02 | 0 | 0 | 9 | 13 |
| 2025-10-03 | 0 | 0 | 12 | 9 |
| 2025-10-04 | 0 | 0 | 15 | 9 |
| 2025-10-05 | 0 | 4 | 31 | 53 |
| 2025-10-06 | 0 | 0 | 17 | 8 |
| 2025-10-07 | 0 | 0 | 16 | 31 |
| 2025-10-08 | 0 | 0 | 8 | 9 |
| 2025-10-09 | 0 | 0 | 12 | 9 |
| 2025-10-10 | 0 | 0 | 11 | 10 |
| 2025-10-11 | 0 | 0 | 28 | 11 |
| 2025-10-12 | 0 | 0 | 17 | 7 |
| 2025-10-13 | 0 | 0 | 11 | 8 |
| 2025-10-14 | 0 | 0 | 10 | 7 |
| 2025-10-15 | 0 | 1 | 15 | 9 |
| 2025-10-16 | 0 | 0 | 15 | 8 |
| 2025-10-17 | 0 | 0 | 15 | 9 |
| 2025-10-18 | 0 | 0 | 13 | 8 |
| 2025-10-19 | 0 | 0 | 18 | 11 |
| 2025-10-20 | 0 | 0 | 21 | 8 |
| 2025-10-21 | 0 | 0 | 21 | 12 |
| 2025-10-22 | 0 | 0 | 17 | 10 |
| 2025-10-23 | 0 | 0 | 18 | 10 |
| 2025-10-24 | 0 | 0 | 24 | 14 |
| 2025-10-25 | 1 | 1 | 12 | 12 |
| 2025-10-26 | 0 | 0 | 10 | 9 |
| 2025-10-27 | 0 | 0 | 10 | 8 |
| 2025-10-28 | 0 | 0 | 22 | 8 |
| 2025-10-29 | 0 | 0 | 16 | 6 |
| 2025-10-30 | 0 | 0 | 24 | 12 |
| 2025-10-31 | 0 | 4 | 30 | 9 |
September 2025
|
4 | 11 | 383 | 40 |
August 2025
|
2 | 9 | 508 | 17 |
July 2025
|
7 | 13 | 619 | 11 |
June 2025
|
2 | 10 | 671 | 17 |
May 2025
|
6 | 13 | 655 | 18 |
April 2025
|
1 | 4 | 619 | 14 |
March 2025
|
4 | 9 | 894 | 17 |
February 2025
|
4 | 7 | 805 | 51 |
January 2025
|
5 | 12 | 842 | 20 |
| 2025-01-01 | 0 | 0 | 23 | 6 |
| 2025-01-02 | 0 | 0 | 44 | 6 |
| 2025-01-03 | 1 | 2 | 31 | 11 |
| 2025-01-04 | 0 | 0 | 40 | 15 |
| 2025-01-05 | 0 | 0 | 29 | 8 |
| 2025-01-06 | 0 | 0 | 21 | 11 |
| 2025-01-07 | 1 | 1 | 25 | 8 |
| 2025-01-08 | 0 | 1 | 9 | 8 |
| 2025-01-09 | 0 | 0 | 23 | 9 |
| 2025-01-10 | 0 | 0 | 31 | 10 |
| 2025-01-11 | 0 | 0 | 25 | 7 |
| 2025-01-12 | 0 | 0 | 26 | 7 |
| 2025-01-13 | 0 | 0 | 18 | 8 |
| 2025-01-14 | 1 | 1 | 23 | 9 |
| 2025-01-15 | 0 | 0 | 20 | 7 |
| 2025-01-16 | 0 | 0 | 25 | 13 |
| 2025-01-17 | 0 | 0 | 26 | 9 |
| 2025-01-18 | 0 | 0 | 23 | 9 |
| 2025-01-19 | 0 | 0 | 18 | 10 |
| 2025-01-20 | 0 | 0 | 16 | 12 |
| 2025-01-21 | 0 | 0 | 23 | 7 |
| 2025-01-22 | 1 | 1 | 50 | 16 |
| 2025-01-23 | 0 | 0 | 50 | 15 |
| 2025-01-24 | 0 | 3 | 48 | 9 |
| 2025-01-25 | 0 | 0 | 24 | 7 |
| 2025-01-26 | 0 | 0 | 26 | 8 |
| 2025-01-27 | 1 | 2 | 23 | 9 |
| 2025-01-28 | 0 | 0 | 20 | 20 |
| 2025-01-29 | 0 | 0 | 30 | 13 |
| 2025-01-30 | 0 | 0 | 27 | 5 |
| 2025-01-31 | 0 | 1 | 25 | 7 |
2024
|
119 | 337 | 5285 | 35 |
December 2024
|
7 | 12 | 600 | 22 |
| 2024-12-01 | 1 | 1 | 6 | 6 |
| 2024-12-02 | 0 | 0 | 5 | 5 |
| 2024-12-03 | 0 | 0 | 8 | 5 |
| 2024-12-04 | 0 | 0 | 3 | 5 |
| 2024-12-05 | 1 | 2 | 5 | 6 |
| 2024-12-06 | 0 | 0 | 15 | 6 |
| 2024-12-07 | 0 | 0 | 10 | 7 |
| 2024-12-08 | 0 | 0 | 14 | 5 |
| 2024-12-09 | 1 | 1 | 8 | 8 |
| 2024-12-10 | 0 | 0 | 8 | 7 |
| 2024-12-11 | 2 | 2 | 22 | 16 |
| 2024-12-12 | 0 | 0 | 24 | 7 |
| 2024-12-13 | 0 | 0 | 23 | 9 |
| 2024-12-14 | 0 | 0 | 14 | 6 |
| 2024-12-15 | 0 | 0 | 20 | 7 |
| 2024-12-16 | 0 | 0 | 24 | 7 |
| 2024-12-17 | 1 | 2 | 22 | 22 |
| 2024-12-18 | 0 | 1 | 22 | 6 |
| 2024-12-19 | 0 | 0 | 27 | 6 |
| 2024-12-20 | 0 | 0 | 24 | 12 |
| 2024-12-21 | 1 | 1 | 29 | 9 |
| 2024-12-22 | 0 | 0 | 25 | 8 |
| 2024-12-23 | 0 | 1 | 29 | 15 |
| 2024-12-24 | 0 | 0 | 36 | 7 |
| 2024-12-25 | 0 | 0 | 24 | 7 |
| 2024-12-26 | 0 | 0 | 29 | 8 |
| 2024-12-27 | 0 | 0 | 18 | 9 |
| 2024-12-28 | 0 | 0 | 24 | 8 |
| 2024-12-29 | 0 | 0 | 20 | 6 |
| 2024-12-30 | 0 | 1 | 31 | 4 |
| 2024-12-31 | 0 | 0 | 31 | 6 |
November 2024
|
8 | 24 | 346 | 26 |
| 2024-11-01 | 1 | 2 | 14 | 26 |
| 2024-11-02 | 0 | 0 | 7 | 26 |
| 2024-11-03 | 1 | 5 | 10 | 24 |
| 2024-11-04 | 0 | 0 | 10 | 24 |
| 2024-11-05 | 1 | 4 | 10 | 17 |
| 2024-11-06 | 0 | 0 | 10 | 10 |
| 2024-11-07 | 1 | 4 | 17 | 8 |
| 2024-11-08 | 0 | 0 | 12 | 6 |
| 2024-11-09 | 0 | 0 | 9 | 7 |
| 2024-11-10 | 0 | 0 | 10 | 9 |
| 2024-11-11 | 0 | 0 | 9 | 10 |
| 2024-11-12 | 0 | 0 | 13 | 6 |
| 2024-11-13 | 0 | 0 | 14 | 5 |
| 2024-11-14 | 1 | 1 | 8 | 5 |
| 2024-11-15 | 0 | 0 | 5 | 13 |
| 2024-11-16 | 1 | 2 | 10 | 18 |
| 2024-11-17 | 0 | 0 | 13 | 15 |
| 2024-11-18 | 1 | 3 | 13 | 16 |
| 2024-11-19 | 0 | 0 | 12 | 12 |
| 2024-11-20 | 1 | 2 | 16 | 9 |
| 2024-11-21 | 0 | 0 | 10 | 20 |
| 2024-11-22 | 0 | 0 | 12 | 9 |
| 2024-11-23 | 0 | 0 | 15 | 10 |
| 2024-11-24 | 0 | 0 | 15 | 7 |
| 2024-11-25 | 0 | 0 | 15 | 9 |
| 2024-11-26 | 0 | 0 | 22 | 8 |
| 2024-11-27 | 0 | 0 | 8 | 13 |
| 2024-11-28 | 0 | 0 | 8 | 15 |
| 2024-11-29 | 0 | 1 | 11 | 5 |
| 2024-11-30 | 0 | 0 | 8 | 7 |
October 2024
|
10 | 32 | 516 | 29 |
| 2024-10-01 | 1 | 2 | 9 | 21 |
| 2024-10-02 | 0 | 0 | 9 | 8 |
| 2024-10-03 | 0 | 1 | 15 | 11 |
| 2024-10-04 | 0 | 0 | 19 | 17 |
| 2024-10-05 | 0 | 0 | 14 | 23 |
| 2024-10-06 | 0 | 0 | 24 | 24 |
| 2024-10-07 | 1 | 2 | 25 | 29 |
| 2024-10-08 | 0 | 0 | 9 | 13 |
| 2024-10-09 | 1 | 4 | 19 | 9 |
| 2024-10-10 | 0 | 0 | 21 | 19 |
| 2024-10-11 | 1 | 5 | 17 | 27 |
| 2024-10-12 | 1 | 3 | 22 | 24 |
| 2024-10-13 | 0 | 0 | 19 | 26 |
| 2024-10-14 | 0 | 0 | 12 | 25 |
| 2024-10-15 | 0 | 0 | 12 | 10 |
| 2024-10-16 | 0 | 0 | 9 | 7 |
| 2024-10-17 | 0 | 1 | 12 | 9 |
| 2024-10-18 | 0 | 0 | 15 | 9 |
| 2024-10-19 | 1 | 3 | 10 | 10 |
| 2024-10-20 | 0 | 0 | 15 | 10 |
| 2024-10-21 | 0 | 0 | 18 | 18 |
| 2024-10-22 | 0 | 0 | 15 | 24 |
| 2024-10-23 | 2 | 4 | 12 | 24 |
| 2024-10-24 | 0 | 0 | 14 | 11 |
| 2024-10-25 | 1 | 2 | 19 | 20 |
| 2024-10-26 | 0 | 0 | 20 | 24 |
| 2024-10-27 | 0 | 0 | 18 | 29 |
| 2024-10-28 | 1 | 5 | 27 | 24 |
| 2024-10-29 | 0 | 0 | 21 | 27 |
| 2024-10-30 | 0 | 0 | 20 | 28 |
| 2024-10-31 | 0 | 0 | 25 | 28 |
September 2024
|
8 | 32 | 674 | 24 |
August 2024
|
8 | 33 | 383 | 31 |
July 2024
|
7 | 33 | 250 | 35 |
June 2024
|
11 | 33 | 323 | 22 |
May 2024
|
18 | 43 | 315 | 27 |
| 2024-05-01 | 0 | 0 | 9 | 12 |
| 2024-05-02 | 0 | 0 | 10 | 23 |
| 2024-05-03 | 1 | 6 | 8 | 26 |
| 2024-05-04 | 0 | 0 | 11 | 26 |
| 2024-05-05 | 2 | 3 | 22 | 26 |
| 2024-05-06 | 0 | 0 | 14 | 26 |
| 2024-05-07 | 1 | 2 | 14 | 23 |
| 2024-05-08 | 0 | 0 | 5 | 21 |
| 2024-05-09 | 2 | 3 | 9 | 16 |
| 2024-05-10 | 0 | 0 | 7 | 25 |
| 2024-05-11 | 1 | 1 | 10 | 16 |
| 2024-05-12 | 0 | 0 | 12 | 15 |
| 2024-05-13 | 0 | 1 | 14 | 27 |
| 2024-05-14 | 0 | 0 | 9 | 18 |
| 2024-05-15 | 2 | 2 | 14 | 21 |
| 2024-05-16 | 0 | 0 | 18 | 19 |
| 2024-05-17 | 1 | 3 | 9 | 17 |
| 2024-05-18 | 0 | 0 | 15 | 19 |
| 2024-05-19 | 0 | 2 | 6 | 14 |
| 2024-05-20 | 0 | 0 | 10 | 13 |
| 2024-05-21 | 2 | 7 | 7 | 19 |
| 2024-05-22 | 0 | 0 | 4 | 21 |
| 2024-05-23 | 1 | 2 | 5 | 15 |
| 2024-05-24 | 0 | 0 | 10 | 17 |
| 2024-05-25 | 1 | 3 | 4 | 23 |
| 2024-05-26 | 0 | 0 | 8 | 16 |
| 2024-05-27 | 2 | 4 | 7 | 12 |
| 2024-05-28 | 0 | 0 | 14 | 14 |
| 2024-05-29 | 1 | 2 | 12 | 18 |
| 2024-05-30 | 0 | 0 | 10 | 13 |
| 2024-05-31 | 1 | 2 | 8 | 14 |
April 2024
|
22 | 37 | 305 | 29 |
| 2024-04-01 | 0 | 1 | 6 | 12 |
| 2024-04-02 | 0 | 0 | 5 | 12 |
| 2024-04-03 | 1 | 4 | 6 | 9 |
| 2024-04-04 | 0 | 0 | 8 | 12 |
| 2024-04-05 | 4 | 6 | 2 | 8 |
| 2024-04-06 | 0 | 0 | 15 | 14 |
| 2024-04-07 | 0 | 0 | 13 | 12 |
| 2024-04-08 | 3 | 3 | 11 | 12 |
| 2024-04-09 | 0 | 0 | 10 | 11 |
| 2024-04-10 | 0 | 0 | 6 | 9 |
| 2024-04-11 | 0 | 0 | 20 | 14 |
| 2024-04-12 | 1 | 2 | 9 | 13 |
| 2024-04-13 | 0 | 0 | 19 | 24 |
| 2024-04-14 | 1 | 2 | 4 | 11 |
| 2024-04-15 | 0 | 0 | 5 | 15 |
| 2024-04-16 | 2 | 2 | 17 | 14 |
| 2024-04-17 | 0 | 0 | 14 | 12 |
| 2024-04-18 | 1 | 2 | 15 | 17 |
| 2024-04-19 | 0 | 0 | 18 | 19 |
| 2024-04-20 | 2 | 2 | 8 | 20 |
| 2024-04-21 | 0 | 0 | 10 | 18 |
| 2024-04-22 | 1 | 4 | 11 | 15 |
| 2024-04-23 | 0 | 0 | 8 | 11 |
| 2024-04-24 | 3 | 5 | 10 | 9 |
| 2024-04-25 | 0 | 0 | 13 | 12 |
| 2024-04-26 | 2 | 2 | 10 | 29 |
| 2024-04-27 | 0 | 0 | 17 | 14 |
| 2024-04-28 | 0 | 1 | 7 | 10 |
| 2024-04-29 | 0 | 0 | 1 | 13 |
| 2024-04-30 | 1 | 1 | 7 | 13 |
March 2024
|
4 | 16 | 407 | 22 |
February 2024
|
5 | 18 | 538 | 22 |
January 2024
|
11 | 24 | 628 | 19 |
| 2024-01-01 | 0 | 0 | 16 | 13 |
| 2024-01-02 | 0 | 0 | 9 | 9 |
| 2024-01-03 | 0 | 0 | 17 | 12 |
| 2024-01-04 | 1 | 1 | 13 | 10 |
| 2024-01-05 | 0 | 0 | 20 | 12 |
| 2024-01-06 | 1 | 5 | 17 | 11 |
| 2024-01-07 | 0 | 0 | 9 | 15 |
| 2024-01-08 | 1 | 1 | 10 | 13 |
| 2024-01-09 | 0 | 0 | 19 | 9 |
| 2024-01-10 | 1 | 2 | 21 | 11 |
| 2024-01-11 | 0 | 0 | 20 | 12 |
| 2024-01-12 | 2 | 2 | 11 | 13 |
| 2024-01-13 | 0 | 0 | 21 | 19 |
| 2024-01-14 | 1 | 2 | 23 | 11 |
| 2024-01-15 | 0 | 0 | 40 | 18 |
| 2024-01-16 | 0 | 0 | 27 | 10 |
| 2024-01-17 | 1 | 2 | 26 | 11 |
| 2024-01-18 | 0 | 0 | 15 | 12 |
| 2024-01-19 | 0 | 0 | 15 | 10 |
| 2024-01-20 | 0 | 0 | 17 | 12 |
| 2024-01-21 | 0 | 0 | 27 | 10 |
| 2024-01-22 | 0 | 0 | 29 | 14 |
| 2024-01-23 | 1 | 1 | 24 | 10 |
| 2024-01-24 | 0 | 0 | 16 | 9 |
| 2024-01-25 | 0 | 0 | 17 | 12 |
| 2024-01-26 | 0 | 0 | 20 | 8 |
| 2024-01-27 | 1 | 5 | 22 | 16 |
| 2024-01-28 | 0 | 0 | 31 | 11 |
| 2024-01-29 | 1 | 2 | 32 | 12 |
| 2024-01-30 | 0 | 0 | 25 | 14 |
| 2024-01-31 | 0 | 1 | 19 | 16 |
2023
|
201 | 413 | 4030 | 244 |
December 2023
|
4 | 19 | 532 | 18 |
| 2023-12-01 | 0 | 6 | 12 | 11 |
| 2023-12-02 | 0 | 0 | 20 | 10 |
| 2023-12-03 | 0 | 1 | 19 | 11 |
| 2023-12-04 | 0 | 0 | 19 | 9 |
| 2023-12-05 | 0 | 0 | 24 | 11 |
| 2023-12-06 | 1 | 1 | 18 | 12 |
| 2023-12-07 | 0 | 0 | 16 | 9 |
| 2023-12-08 | 0 | 0 | 19 | 11 |
| 2023-12-09 | 0 | 0 | 17 | 14 |
| 2023-12-10 | 2 | 3 | 12 | 10 |
| 2023-12-11 | 0 | 0 | 20 | 8 |
| 2023-12-12 | 0 | 0 | 25 | 9 |
| 2023-12-13 | 0 | 0 | 30 | 9 |
| 2023-12-14 | 0 | 0 | 17 | 14 |
| 2023-12-15 | 0 | 0 | 20 | 11 |
| 2023-12-16 | 0 | 0 | 27 | 14 |
| 2023-12-17 | 0 | 0 | 21 | 8 |
| 2023-12-18 | 1 | 1 | 14 | 10 |
| 2023-12-19 | 0 | 0 | 12 | 15 |
| 2023-12-20 | 0 | 1 | 18 | 15 |
| 2023-12-21 | 0 | 0 | 19 | 18 |
| 2023-12-22 | 0 | 0 | 12 | 11 |
| 2023-12-23 | 0 | 5 | 20 | 11 |
| 2023-12-24 | 0 | 0 | 12 | 13 |
| 2023-12-25 | 0 | 0 | 17 | 15 |
| 2023-12-26 | 0 | 0 | 17 | 9 |
| 2023-12-27 | 0 | 0 | 19 | 8 |
| 2023-12-28 | 0 | 1 | 15 | 14 |
| 2023-12-29 | 0 | 0 | 5 | 14 |
| 2023-12-30 | 0 | 0 | 7 | 15 |
| 2023-12-31 | 0 | 0 | 9 | 5 |
November 2023
|
6 | 26 | 369 | 29 |
October 2023
|
15 | 50 | 418 | 24 |
| 2023-10-01 | 2 | 2 | 15 | 7 |
| 2023-10-02 | 0 | 0 | 13 | 6 |
| 2023-10-03 | 2 | 6 | 12 | 8 |
| 2023-10-04 | 1 | 5 | 18 | 10 |
| 2023-10-05 | 0 | 0 | 17 | 11 |
| 2023-10-06 | 0 | 0 | 11 | 9 |
| 2023-10-07 | 0 | 0 | 18 | 13 |
| 2023-10-08 | 0 | 0 | 8 | 10 |
| 2023-10-09 | 3 | 7 | 15 | 12 |
| 2023-10-10 | 0 | 2 | 13 | 8 |
| 2023-10-11 | 0 | 0 | 14 | 19 |
| 2023-10-12 | 2 | 7 | 23 | 10 |
| 2023-10-13 | 0 | 0 | 19 | 9 |
| 2023-10-14 | 2 | 2 | 15 | 7 |
| 2023-10-15 | 0 | 0 | 12 | 13 |
| 2023-10-16 | 0 | 3 | 12 | 12 |
| 2023-10-17 | 0 | 0 | 17 | 8 |
| 2023-10-18 | 0 | 2 | 10 | 15 |
| 2023-10-19 | 0 | 0 | 17 | 11 |
| 2023-10-20 | 1 | 3 | 16 | 10 |
| 2023-10-21 | 0 | 0 | 8 | 10 |
| 2023-10-22 | 0 | 0 | 10 | 11 |
| 2023-10-23 | 0 | 0 | 9 | 8 |
| 2023-10-24 | 1 | 3 | 18 | 15 |
| 2023-10-25 | 0 | 0 | 9 | 11 |
| 2023-10-26 | 1 | 1 | 11 | 10 |
| 2023-10-27 | 0 | 0 | 16 | 24 |
| 2023-10-28 | 0 | 2 | 11 | 10 |
| 2023-10-29 | 0 | 0 | 9 | 9 |
| 2023-10-30 | 0 | 0 | 10 | 10 |
| 2023-10-31 | 0 | 5 | 12 | 10 |
September 2023
|
18 | 22 | 232 | 22 |
August 2023
|
23 | 38 | 230 | 17 |
July 2023
|
22 | 36 | 216 | 20 |
June 2023
|
20 | 38 | 212 | 23 |
May 2023
|
13 | 26 | 257 | 49 |
April 2023
|
18 | 41 | 355 | 28 |
March 2023
|
23 | 37 | 292 | 52 |
February 2023
|
16 | 38 | 513 | 31 |
January 2023
|
23 | 42 | 404 | 244 |
2022
|
126 | 246 | 3491 | 63 |
December 2022
|
10 | 25 | 358 | 38 |
| 2022-12-01 | 0 | 0 | 12 | 26 |
| 2022-12-02 | 1 | 1 | 9 | 15 |
| 2022-12-03 | 0 | 0 | 7 | 38 |
| 2022-12-04 | 0 | 0 | 7 | 36 |
| 2022-12-05 | 0 | 1 | 12 | 23 |
| 2022-12-06 | 0 | 0 | 11 | 20 |
| 2022-12-07 | 1 | 2 | 9 | 24 |
| 2022-12-08 | 0 | 0 | 26 | 34 |
| 2022-12-09 | 0 | 0 | 22 | 15 |
| 2022-12-10 | 0 | 0 | 16 | 17 |
| 2022-12-11 | 0 | 1 | 9 | 15 |
| 2022-12-12 | 0 | 0 | 15 | 21 |
| 2022-12-13 | 0 | 4 | 7 | 31 |
| 2022-12-14 | 0 | 0 | 5 | 16 |
| 2022-12-15 | 0 | 0 | 13 | 22 |
| 2022-12-16 | 0 | 0 | 6 | 20 |
| 2022-12-17 | 0 | 0 | 6 | 19 |
| 2022-12-18 | 0 | 0 | 12 | 24 |
| 2022-12-19 | 0 | 0 | 4 | 23 |
| 2022-12-20 | 0 | 0 | 6 | 22 |
| 2022-12-21 | 0 | 0 | 5 | 21 |
| 2022-12-22 | 0 | 0 | 5 | 22 |
| 2022-12-23 | 1 | 1 | 22 | 20 |
| 2022-12-24 | 0 | 0 | 6 | 19 |
| 2022-12-25 | 0 | 0 | 11 | 20 |
| 2022-12-26 | 1 | 5 | 20 | 23 |
| 2022-12-27 | 1 | 1 | 16 | 30 |
| 2022-12-28 | 0 | 0 | 12 | 24 |
| 2022-12-29 | 3 | 7 | 17 | 20 |
| 2022-12-30 | 0 | 0 | 22 | 18 |
| 2022-12-31 | 2 | 2 | 8 | 19 |
November 2022
|
8 | 31 | 284 | 30 |
| 2022-11-01 | 0 | 0 | 11 | 17 |
| 2022-11-02 | 0 | 0 | 10 | 16 |
| 2022-11-03 | 1 | 6 | 7 | 14 |
| 2022-11-04 | 0 | 0 | 7 | 16 |
| 2022-11-05 | 0 | 0 | 6 | 16 |
| 2022-11-06 | 0 | 0 | 5 | 16 |
| 2022-11-07 | 0 | 0 | 6 | 19 |
| 2022-11-08 | 1 | 1 | 12 | 28 |
| 2022-11-09 | 0 | 0 | 7 | 23 |
| 2022-11-10 | 0 | 5 | 3 | 19 |
| 2022-11-11 | 0 | 0 | 4 | 21 |
| 2022-11-12 | 1 | 1 | 11 | 24 |
| 2022-11-13 | 0 | 0 | 9 | 30 |
| 2022-11-14 | 1 | 1 | 15 | 28 |
| 2022-11-15 | 0 | 0 | 12 | 14 |
| 2022-11-16 | 0 | 0 | 10 | 13 |
| 2022-11-17 | 0 | 4 | 12 | 11 |
